DAFTAR NAMA SISWA PENERIMA BEASISWA
BANTUAN SISWA MISKIN ( BSM ) TAHAP I
SMP NEGERI 35 PADANG
TP. 2011 / 2012
SEMESTER GANJIL
No | Nama Siswa | Kelas | JUMLAH | Ket |
1 | Cyntia Meranis | VII.1 | Rp275,000 | Sem. I |
2 | Devita Efendi | VII.1 | Rp275,000 | Sem. I |
3 | Edwin Firyan Fajar Rizki | VII.1 | Rp275,000 | Sem. I |
4 | Elina Julianti | VII.1 | Rp275,000 | Sem. I |
5 | Fani Livianis | VII.1 | Rp275,000 | Sem. I |
6 | Fiberlius | VII.1 | Rp275,000 | Sem. I |
7 | Mare Yanti Lase | VII.1 | Rp275,000 | Sem. I |
8 | Muadi Saputra | VII.1 | Rp275,000 | Sem. I |
9 | Muhammad Abimanyu Fadhillah | VII.1 | Rp275,000 | Sem. I |
10 | Putri Wulandari | VII.1 | Rp275,000 | Sem. I |
11 | Srikandi Herta | VII.1 | Rp275,000 | Sem. I |
12 | Stevanus Viqki Darmawan | VII.1 | Rp275,000 | Sem. I |
13 | Viterman Jaya Zalukhu | VII.1 | Rp275,000 | Sem. I |
14 | Vivi M0nica | VII.1 | Rp275,000 | Sem. I |
15 | Wahyu Okvanza | VII.1 | Rp275,000 | Sem. I |
16 | Wahyuni Ningsih | VII.1 | Rp275,000 | Sem. I |
17 | Windi Novalia | VII.1 | Rp275,000 | Sem. I |
18 | Yuni Sara | VII.1 | Rp275,000 | Sem. I |
19 | Ahmad Furqan Chan | VII.2 | Rp275,000 | Sem. I |
20 | Annisa Fuji Astuti | VII.2 | Rp275,000 | Sem. I |
21 | Aprilia Sukesti | VII.2 | Rp275,000 | Sem. I |
22 | Dwi Yuliandri Ariz | VII.2 | Rp275,000 | Sem. I |
23 | Evi Oktaviani | VII.2 | Rp275,000 | Sem. I |
24 | Grace Cahya Winingsih Gulo | VII.2 | Rp275,000 | Sem. I |
25 | Ilham Ari Adha | VII.2 | Rp275,000 | Sem. I |
26 | M. Iqbal Adlis | VII.2 | Rp275,000 | Sem. I |
27 | Reki Manando | VII.2 | Rp275,000 | Sem. I |
28 | Septi Oktavia Sriwanti | VII.2 | Rp275,000 | Sem. I |
29 | Silviani | VII.2 | Rp275,000 | Sem. I |
30 | Sriwidar Bago | VII.2 | Rp275,000 | Sem. I |
31 | Tiara Wulandari | VII.2 | Rp275,000 | Sem. I |
32 | William Fernando | VII.2 | Rp275,000 | Sem. I |
33 | Yor Niko | VII.2 | Rp275,000 | Sem. I |
34 | Yosua Nduru | VII.2 | Rp275,000 | Sem. I |
35 | Yudhitya Permana | VII.2 | Rp275,000 | Sem. I |
36 | Andika | VII.3 | Rp275,000 | Sem. I |
37 | Ando Akbar | VII.3 | Rp275,000 | Sem. I |
38 | Aulia Gustari | VII.3 | Rp275,000 | Sem. I |
39 | Devi Gustina Gaho | VII.3 | Rp275,000 | Sem. I |
40 | Dio Gusdianto | VII.3 | Rp275,000 | Sem. I |
41 | Fazazaro Lase | VII.3 | Rp275,000 | Sem. I |
42 | Gahni Abdurrahman | VII.3 | Rp275,000 | Sem. I |
43 | Julita Novriwanti | VII.3 | Rp275,000 | Sem. I |
44 | Junaidi | VII.3 | Rp275,000 | Sem. I |
45 | Marisa Saputri | VII.3 | Rp275,000 | Sem. I |
46 | Mellisa | VII.3 | Rp275,000 | Sem. I |
47 | Monica Yolanda Putri | VII.3 | Rp275,000 | Sem. I |
48 | Muhammad Iqbal | VII.3 | Rp275,000 | Sem. I |
49 | Prima Rana Utari | VII.3 | Rp275,000 | Sem. I |
50 | Rahmadan Saputra | VII.3 | Rp275,000 | Sem. I |
51 | Saut Roy Lambok | VII.3 | Rp275,000 | Sem. I |
52 | Sepfira Khasanah | VII.3 | Rp275,000 | Sem. I |
53 | Stifen Prima Dani | VII.3 | Rp275,000 | Sem. I |
54 | Wahyu Purnama | VII.3 | Rp275,000 | Sem. I |
55 | Welza Reviani | VII.3 | Rp275,000 | Sem. I |
56 | Windy Bayu Handayani | VII.3 | Rp275,000 | Sem. I |
57 | Yuly Amanda Sari | VII.3 | Rp275,000 | Sem. I |
58 | Afrilia Eka Sari | VII.4 | Rp275,000 | Sem. I |
59 | Ahmad Indra | VII.4 | Rp275,000 | Sem. I |
60 | Andre Oki Saputra | VII.4 | Rp275,000 | Sem. I |
61 | Andreas Aditya | VII.4 | Rp275,000 | Sem. I |
62 | Anindya Alyar | VII.4 | Rp275,000 | Sem. I |
63 | Anita Fauziah | VII.4 | Rp275,000 | Sem. I |
64 | Dede Ismail | VII.4 | Rp275,000 | Sem. I |
65 | Deriwati Zebua | VII.4 | Rp275,000 | Sem. I |
66 | Fajri Prasetyo | VII.4 | Rp275,000 | Sem. I |
67 | Gusli M .Efendi | VII.4 | Rp275,000 | Sem. I |
68 | Habibillah Raza | VII.4 | Rp275,000 | Sem. I |
69 | Ike Afriyani | VII.4 | Rp275,000 | Sem. I |
70 | Intan Putri Sari | VII.4 | Rp275,000 | Sem. I |
71 | Jeni Berlianti | VII.4 | Rp275,000 | Sem. I |
72 | Jordi Ferniawan | VII.4 | Rp275,000 | Sem. I |
73 | Jorghi Maulana | VII.4 | Rp275,000 | Sem. I |
74 | M.Akbar Almagribi | VII.4 | Rp275,000 | Sem. I |
75 | Rian Putra Pratama | VII.4 | Rp275,000 | Sem. I |
76 | Ridho Ilham | VII.4 | Rp275,000 | Sem. I |
77 | Rizki Fadillah | VII.4 | Rp275,000 | Sem. I |
78 | Rosmalinda Putri | VII.4 | Rp275,000 | Sem. I |
79 | Septi Elfa Sari | VII.4 | Rp275,000 | Sem. I |
80 | Suriyo Dzuljalwali | VII.4 | Rp275,000 | Sem. I |
81 | Tiara Ramayuni | VII.4 | Rp275,000 | Sem. I |
82 | Tika Septya Rahayu | VII.4 | Rp275,000 | Sem. I |
83 | Wilsa Nurhaliza | VII.4 | Rp275,000 | Sem. I |
84 | Yolanda Dwi Lorenza | VII.4 | Rp275,000 | Sem. I |
85 | Yogi Febrianto | VII.4 | Rp275,000 | Sem. I |
86 | Zubaidah | VII.4 | Rp275,000 | Sem. I |
|
JUMLAH
|
| Rp23,650,000 |
|
DAFTAR NAMA SISWA PENERIMA BEASISWA
BANTUAN SISWA MISKIN ( BSM ) TAHAP II
SMP NEGERI 35 PADANG
TP. 2011 / 2012
SEMESTER GANJIL
No | Nama Siswa | Kelas | JUMLAH | Ket |
1 | Aditya | IX.1 | Rp550,000 | Sem. I |
2 | Sandi Juli Putra | IX.1 | Rp550,000 | Sem. I |
3 | Rinci Kumala Sari | IX.1 | Rp550,000 | Sem. I |
4 | Nofriyanda Putra | IX.2 | Rp550,000 | Sem. I |
5 | Megi Kusuma | IX.2 | Rp550,000 | Sem. I |
6 | Danil Putra | IX.4 | Rp550,000 | Sem. I |
7 | Gisel Arista | IX.4 | Rp550,000 | Sem. I |
8 | Lando Wardana | IX.4 | Rp550,000 | Sem. I |
9 | Siti Nur Anisa | IX.4 | Rp550,000 | Sem. I |
10 | Gino Oktaviandri | IX.3 | Rp550,000 | Sem. I |
11 | Indah Ramadhani | IX.3 | Rp550,000 | Sem. I |
12 | Lidia Novita | IX.3 | Rp550,000 | Sem. I |
13 | Putri Aulia Syahyuni | IX.3 | Rp550,000 | Sem. I |
14 | Bebi Meliani | IX.2 | Rp550,000 | Sem. I |
15 | Fitri Yovita | IX.2 | Rp550,000 | Sem. I |
16 | Kristina | IX.2 | Rp550,000 | Sem. I |
17 | Rusdi Mandeno | IX.2 | Rp550,000 | Sem. I |
18 | Nadilla Fitrilisya Gunawan | IX.1 | Rp550,000 | Sem. I |
19 | Anisia Prisilia | IX.1 | Rp550,000 | Sem. I |
20 | Wiki Fandra | IX.1 | Rp550,000 | Sem. I |
| JUMLAH | | Rp11,000,000 | |
DAFTAR NAMA SISWA PENERIMA BEASISWA
BANTUAN SISWA MISKIN ( BSM ) TAHAP III
SMP NEGERI 35 PADANG
TP. 2011 / 2012
SEMESTER GANJIL
No | Nama Siswa | Kelas | JUMLAH | Ket |
1 | Muhamad Ikhsan | IX.1 | Rp400,000 | Sem. I |
2 | Maulana Saputra | IX.2 | Rp400,000 | Sem. I |
3 | Yunita Sari | IX.2 | Rp400,000 | Sem. I |
4 | Arif Husaini Sidiq | IX.3 | Rp400,000 | Sem. I |
5 | Tesi Mayang Sari | IX.3 | Rp400,000 | Sem. I |
6 | Wella Dinata | IX.3 | Rp400,000 | Sem. I |
7 | Yusuli Lase | IX.3 | Rp400,000 | Sem. I |
8 | Alfianto | IX.4 | Rp400,000 | Sem. I |
9 | Evi Frasika Reni | IX.4 | Rp400,000 | Sem. I |
10 | Silvia Dwi Anggraini | IX.4 | Rp400,000 | Sem. I |
| JUMLAH | | Rp4,000,000 | |
DAFTAR NAMA SISWA PENERIMA BEASISWA
BANTUAN SISWA MISKIN ( BSM ) TAHAP III
SMP NEGERI 35 PADANG
TP. 2011 / 2012
SEMESTER GANJIL
No | Nama Siswa | Kelas | JUMLAH | Ket |
1 | Afdal Yahya Yulian | VIII.3 | Rp550,000 | Sem. II |
2 | Alfian Nur Badra | VIII.2 | Rp550,000 | Sem. II |
3 | Desma Juwita | VIII.4 | Rp550,000 | Sem. II |
4 | Devitri Suryani | VIII.1 | Rp550,000 | Sem. II |
5 | Farhan Rahmatullah Maydani | VIII.3 | Rp550,000 | Sem. II |
6 | Fitri Ramadani | VIII.2 | Rp550,000 | Sem. II |
7 | Ibnu Rizky Pratama | VIII.4 | Rp550,000 | Sem. II |
8 | Jefri Ramadhan | VIII.4 | Rp550,000 | Sem. II |
9 | Krisnalia Wuruwu | VIII.4 | Rp550,000 | Sem. II |
10 | Lisa Ramadani | VIII.3 | Rp550,000 | Sem. II |
11 | Mega Oktavianda | VIII.1 | Rp550,000 | Sem. II |
12 | Mulyani | VIII.1 | Rp550,000 | Sem. II |
13 | Rezi Putri Wahyuni | VIII.2 | Rp550,000 | Sem. II |
14 | Tri Putri Wahyuni | VIII.3 | Rp550,000 | Sem. II |
15 | Winda Widya Ningsih | VIII.2 | Rp550,000 | Sem. II |
| JUMLAH | | Rp5,500,000 | |